Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.5" / 44.5 cm | 42.9" / 109 cm |
M | 18.1" / 46 cm | 44.9" / 114 cm |
L | 18.7" / 47.5 cm | 46.9" / 119 cm |
XL | 19.3" / 49 cm | 48.8" / 124 cm |
XXL | 19.9" / 50.5 cm | 50.8" / 129 cm |
Size | Length | Sleeve |
S | 28.7" / 73 cm | 24.2" / 61.5 cm |
M | 29.5" / 75 cm | 24.8" / 63 cm |
L | 30.3" / 77 cm | 25.4" / 64.5 cm |
XL | 31.1" / 79 cm | 26" / 66 cm |
XXL | 31.9" / 81 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **