**Model - 6' 1", 160lbs / 187 cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 16.5" / 42 cm | 39.4" / 100 cm |
38 | 17.3" / 44 cm | 40.9" / 104 cm |
40 | 18.1" / 46 cm | 42.5" / 108 cm |
42 | 18.9" / 48 cm | 44.9" / 114 cm |
44 | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Sleeve | Length |
36 | 24" / 61 cm | 26.8" / 68 cm |
38 | 24.4" / 62 cm | 27.6" / 70 cm |
40 | 24.8" / 63 cm | 28.0" / 71 cm |
42 | 25.2" / 64 cm | 28.7" / 73 cm |
44 | 26" / 66 cm | 29.9" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **