**Model - 5' 9", 150lbs / 176cm, 68kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Neck | Shoulder |
S | 19.1" / 48.5 cm | 17.9" / 45.5 cm |
M | 19.7" / 50 cm | 18.5" / 47 cm |
L | 20.3" / 51.5 cm | 19.1" / 48.5 cm |
XL | 20.9" / 53 cm | 19.7" / 50 cm |
XXL | 21.3" / 54.5 cm | 20.3" / 51.5 cm |
Size | Chest | Length |
S | 41.7" / 106 cm | 27.2" / 69 cm |
M | 43.3" / 110 cm | 28.0" / 71 cm |
L | 44.9" / 114 cm | 28.7" / 73 cm |
XL | 46.5" / 118 cm | 29.5" / 75 cm |
XXL | 48.0" / 122 cm | 30.3" / 77 cm |
Size | Sleeve | Waist |
S | 23.8" / 60.5 cm | 39.4" / 100 cm |
M | 24.4" / 62 cm | 40.9" / 104 cm |
L | 25.0" / 63.5 cm | 42.5" / 108 cm |
XL | 25.6" / 65 cm | 44.1" / 112 cm |
XXL | 26.2" / 66.5 cm | 45.7" / 116 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **